F.A. Carling Premiership 1999/2000
Historical league standings at 6th May 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 37 | 15 | 4 | 0 | 59 | 16 | 12 | 3 | 3 | 37 | 29 | 27 | 7 | 3 | 96 | 45 | 88 | 51 |
| 2 | Arsenal | 36 | 14 | 2 | 2 | 39 | 14 | 8 | 4 | 6 | 29 | 22 | 22 | 6 | 8 | 68 | 36 | 72 | 32 |
| 3 | Leeds United | 36 | 12 | 1 | 5 | 28 | 17 | 9 | 3 | 6 | 29 | 25 | 21 | 4 | 11 | 57 | 42 | 67 | 15 |
| 4 | Liverpool | 36 | 11 | 3 | 4 | 28 | 13 | 8 | 6 | 4 | 23 | 16 | 19 | 9 | 8 | 51 | 29 | 66 | 22 |
| 5 | Chelsea | 37 | 11 | 5 | 2 | 31 | 12 | 6 | 6 | 7 | 18 | 22 | 17 | 11 | 9 | 49 | 34 | 62 | 15 |
| 6 | Aston Villa | 37 | 8 | 8 | 2 | 23 | 11 | 7 | 5 | 7 | 23 | 23 | 15 | 13 | 9 | 46 | 34 | 58 | 12 |
| 7 | Sunderland | 37 | 10 | 6 | 3 | 28 | 17 | 6 | 4 | 8 | 28 | 36 | 16 | 10 | 11 | 56 | 53 | 58 | 3 |
| 8 | Leicester City | 37 | 10 | 3 | 6 | 31 | 24 | 6 | 4 | 8 | 24 | 27 | 16 | 7 | 14 | 55 | 51 | 55 | 4 |
| 9 | West Ham United | 37 | 11 | 4 | 3 | 32 | 23 | 4 | 5 | 10 | 20 | 30 | 15 | 9 | 13 | 52 | 53 | 54 | -1 |
| 10 | Tottenham Hotspur | 37 | 9 | 3 | 6 | 37 | 25 | 5 | 5 | 9 | 17 | 23 | 14 | 8 | 15 | 54 | 48 | 50 | 6 |
| 11 | Everton | 36 | 7 | 9 | 2 | 36 | 19 | 5 | 4 | 9 | 22 | 27 | 12 | 13 | 11 | 58 | 46 | 49 | 12 |
| 12 | Newcastle United | 37 | 9 | 5 | 4 | 38 | 18 | 4 | 5 | 10 | 21 | 34 | 13 | 10 | 14 | 59 | 52 | 49 | 7 |
| 13 | Middlesbrough | 37 | 8 | 5 | 6 | 23 | 26 | 5 | 5 | 8 | 21 | 26 | 13 | 10 | 14 | 44 | 52 | 49 | -8 |
| 14 | Coventry City | 37 | 12 | 1 | 6 | 38 | 22 | 0 | 7 | 11 | 9 | 31 | 12 | 8 | 17 | 47 | 53 | 44 | -6 |
| 15 | Southampton | 36 | 7 | 4 | 7 | 24 | 22 | 4 | 3 | 11 | 19 | 40 | 11 | 7 | 18 | 43 | 62 | 40 | -19 |
| 16 | Derby County | 37 | 6 | 3 | 10 | 22 | 25 | 3 | 8 | 7 | 22 | 28 | 9 | 11 | 17 | 44 | 53 | 38 | -9 |
| 17 | Wimbledon | 37 | 6 | 7 | 6 | 30 | 28 | 1 | 5 | 12 | 16 | 44 | 7 | 12 | 18 | 46 | 72 | 33 | -26 |
| 18 | Bradford City | 37 | 5 | 8 | 5 | 25 | 29 | 3 | 1 | 15 | 12 | 39 | 8 | 9 | 20 | 37 | 68 | 33 | -31 |
| 19 | Sheffield Wednesday | 36 | 5 | 3 | 10 | 17 | 23 | 2 | 3 | 13 | 14 | 44 | 7 | 6 | 23 | 31 | 67 | 27 | -36 |
| 20 | Watford | 37 | 4 | 4 | 10 | 23 | 31 | 1 | 2 | 16 | 11 | 46 | 5 | 6 | 26 | 34 | 77 | 21 | -43 |



