Nationwide League Division One 2001/2002
Historical league standings at 1st April 2002
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester City | 43 | 17 | 3 | 1 | 55 | 17 | 11 | 3 | 8 | 42 | 32 | 28 | 6 | 9 | 97 | 49 | 90 | 48 |
| 2 | Wolverhampton W'drs. | 43 | 12 | 4 | 6 | 32 | 18 | 12 | 6 | 3 | 41 | 22 | 24 | 10 | 9 | 73 | 40 | 82 | 33 |
| 3 | West Bromwich Albion | 43 | 14 | 3 | 4 | 33 | 10 | 11 | 4 | 7 | 24 | 18 | 25 | 7 | 11 | 57 | 28 | 82 | 29 |
| 4 | Burnley | 43 | 9 | 7 | 5 | 36 | 29 | 10 | 5 | 7 | 30 | 30 | 19 | 12 | 12 | 66 | 59 | 69 | 7 |
| 5 | Millwall | 43 | 13 | 3 | 5 | 39 | 21 | 6 | 8 | 8 | 25 | 26 | 19 | 11 | 13 | 64 | 47 | 68 | 17 |
| 6 | Birmingham City | 42 | 12 | 3 | 5 | 38 | 18 | 7 | 8 | 7 | 24 | 27 | 19 | 11 | 12 | 62 | 45 | 68 | 17 |
| 7 | Norwich City | 43 | 14 | 5 | 2 | 33 | 15 | 6 | 3 | 13 | 22 | 35 | 20 | 8 | 15 | 55 | 50 | 68 | 5 |
| 8 | Coventry City | 43 | 12 | 4 | 6 | 33 | 18 | 8 | 2 | 11 | 26 | 29 | 20 | 6 | 17 | 59 | 47 | 66 | 12 |
| 9 | Preston North End | 43 | 11 | 7 | 3 | 39 | 20 | 7 | 5 | 10 | 26 | 36 | 18 | 12 | 13 | 65 | 56 | 66 | 9 |
| 10 | Wimbledon | 42 | 8 | 8 | 4 | 27 | 19 | 9 | 5 | 8 | 33 | 34 | 17 | 13 | 12 | 60 | 53 | 64 | 7 |
| 11 | Crystal Palace | 43 | 12 | 3 | 7 | 40 | 22 | 7 | 2 | 12 | 28 | 38 | 19 | 5 | 19 | 68 | 60 | 62 | 8 |
| 12 | Gillingham | 43 | 12 | 5 | 5 | 37 | 23 | 5 | 5 | 11 | 23 | 37 | 17 | 10 | 16 | 60 | 60 | 61 | 0 |
| 13 | Sheffield United | 43 | 8 | 8 | 6 | 34 | 29 | 6 | 7 | 8 | 16 | 22 | 14 | 15 | 14 | 50 | 51 | 57 | -1 |
| 14 | Watford | 43 | 10 | 5 | 6 | 36 | 24 | 5 | 6 | 11 | 23 | 26 | 15 | 11 | 17 | 59 | 50 | 56 | 9 |
| 15 | Portsmouth | 43 | 9 | 6 | 7 | 36 | 30 | 4 | 7 | 10 | 22 | 37 | 13 | 13 | 17 | 58 | 67 | 52 | -9 |
| 16 | Bradford City | 43 | 10 | 1 | 11 | 41 | 38 | 4 | 8 | 9 | 24 | 34 | 14 | 9 | 20 | 65 | 72 | 51 | -7 |
| 17 | Nottingham Forest | 43 | 7 | 10 | 5 | 24 | 19 | 4 | 7 | 10 | 21 | 28 | 11 | 17 | 15 | 45 | 47 | 50 | -2 |
| 18 | Sheffield Wednesday | 43 | 6 | 6 | 9 | 26 | 33 | 6 | 7 | 9 | 20 | 31 | 12 | 13 | 18 | 46 | 64 | 49 | -18 |
| 19 | Rotherham United | 43 | 7 | 12 | 3 | 30 | 27 | 3 | 5 | 13 | 19 | 34 | 10 | 17 | 16 | 49 | 61 | 47 | -12 |
| 20 | Grimsby Town | 43 | 8 | 7 | 7 | 31 | 27 | 3 | 6 | 12 | 14 | 40 | 11 | 13 | 19 | 45 | 67 | 46 | -22 |
| 21 | Barnsley | 43 | 9 | 9 | 4 | 37 | 31 | 1 | 6 | 14 | 20 | 48 | 10 | 15 | 18 | 57 | 79 | 45 | -22 |
| 22 | Walsall | 43 | 9 | 5 | 7 | 26 | 25 | 2 | 6 | 14 | 21 | 44 | 11 | 11 | 21 | 47 | 69 | 44 | -22 |
| 23 | Crewe Alexandra | 41 | 7 | 7 | 7 | 21 | 32 | 4 | 4 | 12 | 21 | 37 | 11 | 11 | 19 | 42 | 69 | 44 | -27 |
| 24 | Stockport County | 43 | 4 | 1 | 17 | 16 | 43 | 1 | 7 | 13 | 23 | 55 | 5 | 8 | 30 | 39 | 98 | 23 | -59 |




