Coca-Cola League Two 2004/2005
Historical league standings at 23rd October 2004
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Scunthorpe United | 15 | 6 | 1 | 1 | 16 | 8 | 2 | 3 | 2 | 9 | 8 | 8 | 4 | 3 | 25 | 16 | 28 | 9 |
| 2 | Leyton Orient | 15 | 3 | 3 | 1 | 12 | 8 | 4 | 2 | 2 | 13 | 12 | 7 | 5 | 3 | 25 | 20 | 26 | 5 |
| 3 | Swansea City | 14 | 5 | 1 | 1 | 8 | 3 | 3 | 1 | 3 | 7 | 7 | 8 | 2 | 4 | 15 | 10 | 26 | 5 |
| 4 | Bristol Rovers | 15 | 4 | 4 | 0 | 12 | 6 | 2 | 2 | 3 | 6 | 7 | 6 | 6 | 3 | 18 | 13 | 24 | 5 |
| 5 | Macclesfield Town | 15 | 5 | 2 | 1 | 12 | 7 | 2 | 1 | 4 | 8 | 9 | 7 | 3 | 5 | 20 | 16 | 24 | 4 |
| 6 | Northampton Town | 15 | 4 | 3 | 1 | 12 | 6 | 2 | 2 | 3 | 6 | 10 | 6 | 5 | 4 | 18 | 16 | 23 | 2 |
| 7 | Mansfield Town | 15 | 5 | 1 | 1 | 16 | 8 | 1 | 3 | 4 | 7 | 10 | 6 | 4 | 5 | 23 | 18 | 22 | 5 |
| 8 | Yeovil Town | 15 | 4 | 2 | 1 | 15 | 6 | 2 | 2 | 4 | 10 | 15 | 6 | 4 | 5 | 25 | 21 | 22 | 4 |
| 9 | Bury | 15 | 3 | 3 | 2 | 12 | 7 | 2 | 3 | 2 | 12 | 14 | 5 | 6 | 4 | 24 | 21 | 21 | 3 |
| 10 | Boston United | 15 | 5 | 2 | 0 | 13 | 6 | 0 | 4 | 4 | 6 | 11 | 5 | 6 | 4 | 19 | 17 | 21 | 2 |
| 11 | Cheltenham Town | 15 | 3 | 3 | 2 | 8 | 7 | 2 | 3 | 2 | 6 | 6 | 5 | 6 | 4 | 14 | 13 | 21 | 1 |
| 12 | Wycombe Wanderers | 15 | 2 | 4 | 2 | 8 | 9 | 3 | 2 | 2 | 8 | 7 | 5 | 6 | 4 | 16 | 16 | 21 | 0 |
| 13 | Southend United | 15 | 4 | 1 | 2 | 10 | 8 | 2 | 2 | 4 | 11 | 15 | 6 | 3 | 6 | 21 | 23 | 21 | -2 |
| 14 | Grimsby Town | 15 | 3 | 3 | 1 | 11 | 4 | 2 | 1 | 5 | 6 | 10 | 5 | 4 | 6 | 17 | 14 | 19 | 3 |
| 15 | Darlington | 14 | 2 | 3 | 2 | 8 | 5 | 2 | 3 | 2 | 8 | 6 | 4 | 6 | 4 | 16 | 11 | 18 | 5 |
| 16 | Lincoln City | 15 | 1 | 4 | 3 | 13 | 14 | 3 | 2 | 2 | 7 | 6 | 4 | 6 | 5 | 20 | 20 | 18 | 0 |
| 17 | Rushden & Diamonds | 15 | 2 | 3 | 2 | 3 | 5 | 2 | 3 | 3 | 7 | 8 | 4 | 6 | 5 | 10 | 13 | 18 | -3 |
| 18 | Chester City | 14 | 2 | 2 | 3 | 4 | 10 | 2 | 4 | 1 | 7 | 7 | 4 | 6 | 4 | 11 | 17 | 18 | -6 |
| 19 | Notts. County | 15 | 1 | 3 | 4 | 7 | 10 | 3 | 2 | 2 | 9 | 7 | 4 | 5 | 6 | 16 | 17 | 17 | -1 |
| 20 | Oxford United | 15 | 3 | 2 | 2 | 8 | 5 | 1 | 2 | 5 | 3 | 12 | 4 | 4 | 7 | 11 | 17 | 16 | -6 |
| 21 | Rochdale | 15 | 2 | 1 | 4 | 6 | 12 | 2 | 2 | 4 | 8 | 12 | 4 | 3 | 8 | 14 | 24 | 15 | -10 |
| 22 | Cambridge United | 15 | 2 | 2 | 3 | 5 | 7 | 0 | 5 | 3 | 6 | 9 | 2 | 7 | 6 | 11 | 16 | 13 | -5 |
| 23 | Shrewsbury Town | 15 | 2 | 3 | 3 | 9 | 8 | 0 | 3 | 4 | 5 | 12 | 2 | 6 | 7 | 14 | 20 | 12 | -6 |
| 24 | Kidderminster Harriers | 14 | 3 | 2 | 2 | 7 | 7 | 0 | 1 | 6 | 1 | 15 | 3 | 3 | 8 | 8 | 22 | 12 | -14 |




