Coca-Cola League Two 2004/2005
Historical league standings at 26th November 2004
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Scunthorpe United | 18 | 7 | 1 | 1 | 18 | 8 | 3 | 4 | 2 | 13 | 9 | 10 | 5 | 3 | 31 | 17 | 35 | 14 |
| 2 | Swansea City | 18 | 7 | 1 | 1 | 11 | 4 | 3 | 2 | 4 | 8 | 10 | 10 | 3 | 5 | 19 | 14 | 33 | 5 |
| 3 | Yeovil Town | 18 | 6 | 2 | 1 | 22 | 8 | 3 | 2 | 4 | 11 | 15 | 9 | 4 | 5 | 33 | 23 | 31 | 10 |
| 4 | Leyton Orient | 18 | 3 | 4 | 2 | 14 | 11 | 4 | 3 | 2 | 14 | 13 | 7 | 7 | 4 | 28 | 24 | 28 | 4 |
| 5 | Southend United | 19 | 6 | 2 | 2 | 17 | 10 | 2 | 2 | 5 | 12 | 18 | 8 | 4 | 7 | 29 | 28 | 28 | 1 |
| 6 | Lincoln City | 18 | 2 | 4 | 3 | 16 | 16 | 5 | 2 | 2 | 11 | 6 | 7 | 6 | 5 | 27 | 22 | 27 | 5 |
| 7 | Darlington | 19 | 3 | 3 | 3 | 9 | 8 | 4 | 3 | 3 | 13 | 9 | 7 | 6 | 6 | 22 | 17 | 27 | 5 |
| 8 | Cheltenham Town | 19 | 4 | 3 | 3 | 9 | 9 | 3 | 3 | 3 | 8 | 7 | 7 | 6 | 6 | 17 | 16 | 27 | 1 |
| 9 | Macclesfield Town | 18 | 5 | 2 | 2 | 12 | 9 | 3 | 1 | 5 | 9 | 12 | 8 | 3 | 7 | 21 | 21 | 27 | 0 |
| 10 | Boston United | 18 | 5 | 4 | 0 | 15 | 8 | 1 | 4 | 4 | 10 | 11 | 6 | 8 | 4 | 25 | 19 | 26 | 6 |
| 11 | Bury | 18 | 4 | 3 | 2 | 13 | 7 | 2 | 4 | 3 | 12 | 15 | 6 | 7 | 5 | 25 | 22 | 25 | 3 |
| 12 | Bristol Rovers | 18 | 4 | 4 | 1 | 12 | 9 | 2 | 3 | 4 | 8 | 10 | 6 | 7 | 5 | 20 | 19 | 25 | 1 |
| 13 | Mansfield Town | 18 | 5 | 2 | 2 | 16 | 9 | 1 | 4 | 4 | 7 | 10 | 6 | 6 | 6 | 23 | 19 | 24 | 4 |
| 14 | Grimsby Town | 19 | 4 | 4 | 1 | 14 | 6 | 2 | 2 | 6 | 7 | 13 | 6 | 6 | 7 | 21 | 19 | 24 | 2 |
| 15 | Northampton Town | 18 | 4 | 4 | 1 | 13 | 7 | 2 | 2 | 5 | 9 | 15 | 6 | 6 | 6 | 22 | 22 | 24 | 0 |
| 16 | Wycombe Wanderers | 18 | 2 | 4 | 3 | 8 | 10 | 4 | 2 | 3 | 10 | 9 | 6 | 6 | 6 | 18 | 19 | 24 | -1 |
| 17 | Rochdale | 18 | 4 | 1 | 4 | 11 | 13 | 3 | 2 | 4 | 9 | 12 | 7 | 3 | 8 | 20 | 25 | 24 | -5 |
| 18 | Chester City | 18 | 3 | 3 | 3 | 8 | 11 | 2 | 5 | 2 | 9 | 12 | 5 | 8 | 5 | 17 | 23 | 23 | -6 |
| 19 | Rushden & Diamonds | 18 | 3 | 3 | 3 | 9 | 8 | 2 | 3 | 4 | 8 | 11 | 5 | 6 | 7 | 17 | 19 | 21 | -2 |
| 20 | Notts. County | 18 | 2 | 3 | 4 | 10 | 10 | 3 | 2 | 4 | 10 | 13 | 5 | 5 | 8 | 20 | 23 | 20 | -3 |
| 21 | Oxford United | 18 | 4 | 2 | 3 | 9 | 6 | 1 | 2 | 6 | 3 | 16 | 5 | 4 | 9 | 12 | 22 | 19 | -10 |
| 22 | Shrewsbury Town | 18 | 3 | 3 | 3 | 11 | 8 | 1 | 3 | 5 | 6 | 15 | 4 | 6 | 8 | 17 | 23 | 18 | -6 |
| 23 | Cambridge United | 18 | 3 | 2 | 4 | 8 | 9 | 0 | 5 | 4 | 7 | 11 | 3 | 7 | 8 | 15 | 20 | 16 | -5 |
| 24 | Kidderminster Harriers | 18 | 3 | 2 | 4 | 7 | 12 | 0 | 1 | 8 | 2 | 20 | 3 | 3 | 12 | 9 | 32 | 12 | -23 |
