Nationwide Conference North 2005/2006
Historical league standings at 1st April 2006
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Stafford Rangers | 36 | 11 | 5 | 3 | 33 | 16 | 11 | 4 | 2 | 28 | 13 | 22 | 9 | 5 | 61 | 29 | 75 | 32 |
| 2 | Northwich Victoria | 35 | 13 | 3 | 2 | 45 | 15 | 10 | 2 | 5 | 36 | 29 | 23 | 5 | 7 | 81 | 44 | 74 | 37 |
| 3 | Nuneaton Town | 36 | 11 | 7 | 0 | 37 | 18 | 8 | 4 | 6 | 22 | 18 | 19 | 11 | 6 | 59 | 36 | 68 | 23 |
| 4 | Harrogate Town | 34 | 11 | 4 | 2 | 26 | 12 | 7 | 1 | 9 | 29 | 33 | 18 | 5 | 11 | 55 | 45 | 59 | 10 |
| 5 | Droylsden | 36 | 11 | 3 | 3 | 40 | 22 | 4 | 9 | 6 | 27 | 30 | 15 | 12 | 9 | 67 | 52 | 57 | 15 |
| 6 | Kettering Town | 36 | 11 | 2 | 5 | 32 | 17 | 3 | 8 | 7 | 21 | 29 | 14 | 10 | 12 | 53 | 46 | 52 | 7 |
| 7 | Stalybridge Celtic | 34 | 10 | 3 | 2 | 35 | 16 | 4 | 6 | 9 | 21 | 26 | 14 | 9 | 11 | 56 | 42 | 51 | 14 |
| 8 | Moor Green | 36 | 4 | 8 | 6 | 25 | 30 | 8 | 7 | 3 | 32 | 27 | 12 | 15 | 9 | 57 | 57 | 51 | 0 |
| 9 | Worcester City | 36 | 6 | 7 | 6 | 23 | 18 | 6 | 6 | 5 | 21 | 20 | 12 | 13 | 11 | 44 | 38 | 49 | 6 |
| 10 | Workington | 35 | 6 | 6 | 6 | 26 | 24 | 6 | 7 | 4 | 27 | 26 | 12 | 13 | 10 | 53 | 50 | 49 | 3 |
| 11 | Hyde | 37 | 6 | 5 | 8 | 34 | 33 | 7 | 4 | 7 | 25 | 20 | 13 | 9 | 15 | 59 | 53 | 48 | 6 |
| 12 | Hinckley United | 36 | 4 | 7 | 7 | 21 | 26 | 7 | 8 | 3 | 28 | 22 | 11 | 15 | 10 | 49 | 48 | 48 | 1 |
| 13 | Hucknall Town | 37 | 8 | 5 | 6 | 29 | 24 | 4 | 6 | 8 | 21 | 26 | 12 | 11 | 14 | 50 | 50 | 47 | 0 |
| 14 | Barrow | 35 | 8 | 6 | 3 | 37 | 27 | 3 | 4 | 11 | 19 | 28 | 11 | 10 | 14 | 56 | 55 | 43 | 1 |
| 15 | Lancaster City | 33 | 6 | 7 | 4 | 25 | 21 | 5 | 3 | 8 | 20 | 24 | 11 | 10 | 12 | 45 | 45 | 43 | 0 |
| 16 | Gainsborough Trinity | 36 | 6 | 6 | 6 | 24 | 26 | 4 | 4 | 10 | 17 | 32 | 10 | 10 | 16 | 41 | 58 | 40 | -17 |
| 17 | Alfreton Town | 36 | 7 | 6 | 5 | 26 | 26 | 1 | 8 | 9 | 14 | 25 | 8 | 14 | 14 | 40 | 51 | 38 | -11 |
| 18 | Worksop Town | 36 | 5 | 8 | 5 | 23 | 27 | 3 | 3 | 12 | 19 | 34 | 8 | 11 | 17 | 42 | 61 | 35 | -19 |
| 19 | Vauxhall Motors | 35 | 5 | 2 | 10 | 23 | 30 | 5 | 3 | 10 | 18 | 31 | 10 | 5 | 20 | 41 | 61 | 35 | -20 |
| 20 | Redditch United | 36 | 5 | 4 | 9 | 25 | 30 | 3 | 6 | 9 | 21 | 36 | 8 | 10 | 18 | 46 | 66 | 34 | -20 |
| 21 | Leigh Genesis | 36 | 6 | 5 | 7 | 17 | 20 | 1 | 6 | 11 | 19 | 46 | 7 | 11 | 18 | 36 | 66 | 32 | -30 |
| 22 | Hednesford Town | 35 | 3 | 6 | 8 | 14 | 30 | 3 | 6 | 9 | 23 | 45 | 6 | 12 | 17 | 37 | 75 | 30 | -38 |



