| Competition: Barclays Premier League Date: Saturday, 5th November 2011 Time: 15:00 Venue: Emirates Stadium | ||||
![]() |
Arsenal | v | West Bromwich Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Wojciech Szczesny | |
| 11 | André Clarindo Dos Santos | |
| 5 | Thomas Vermaelen | |
| 6 | Laurent Koscielny | |
| 25 | Carl Jenkinson | |
| 8 | Mikel Arteta | |
| 17 | Alexandre Song | |
| 14 | Theo Walcott | |
| 16 | Aaron Ramsey | |
| 27 | Gervais Yao Kouassi | |
| 10 | Robin van Persie | |
| Substitutes | ||
| 4 | Per Mertesacker | |
| 9 | Chu-Young Park | |
| 7 | Tomas Rosicky | |
| 30 | Yossi Benayoun | |
| 23 | Andrey Arshavin | |
| 20 | Johan Djourou | |
| 21 | Lukasz Fabianski | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Foster | |
| 23 | Gareth McAuley | |
| 3 | Jonas Olsson | |
| 28 | Billy Jones | |
| 7 | James Morrison | |
| 12 | Steven Reid | |
| 11 | Chris Brunt | |
| 14 | Jerome Thomas | |
| 22 | Zoltán Gera | |
| 17 | Graham Dorrans | |
| 31 | Simon Cox | |
| Substitutes | ||
| 5 | Somen Tchoyi | |
| 20 | Nicky Shorey | |
| 32 | Marc-Antoine Fortuné | |
| 21 | Youssuf Mulumbu | |
| 29 | George Thorne | |
| 13 | Marton Fülöp | |
| 25 | Craig Dawson | |

