| Competition: Carling League Cup Date: Wednesday, 21st September 2011 Time: 20:00 Venue: Goodison Park | ||||
![]() |
Everton | v | West Bromwich Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ján Mucha | |
| 18 | Philip Neville | |
| 6 | Phil Jagielka | |
| 3 | Leighton Baines | |
| 23 | Seamus Coleman | |
| 5 | Johnny Heitinga | |
| 10 | Royston Drenthe | |
| 20 | Ross Barkley | |
| 26 | Jack Rodwell | |
| 25 | Marouane Fellaini | |
| 11 | Denis Stracqualursi | |
| Substitutes | ||
| 2 | Tony Hibbert | |
| 19 | Magaye Gueye | |
| 7 | Diniyar Bilyaletdinov | |
| 24 | Tim Howard | |
| 27 | Apostolos Vellios | |
| 15 | Sylvain Distin | |
| 17 | Tim Cahill | |
| Starting line-ups | ||
|---|---|---|
| 13 | Marton Fülöp | |
| 28 | Billy Jones | |
| 2 | Joe Mattock | |
| 3 | Jonas Olsson | |
| 23 | Gareth McAuley | |
| 5 | Somen Tchoyi | |
| 11 | Chris Brunt | |
| 29 | George Thorne | |
| 17 | Graham Dorrans | |
| 31 | Simon Cox | |
| 24 | Peter Odemwingie | |
| Substitutes | ||
| 18 | Gonzalo Jara | |
| 38 | Saido Berahino | |
| 21 | Youssuf Mulumbu | |
| 7 | James Morrison | |
| 25 | Craig Dawson | |
| 33 | Paul Scharner | |
| 19 | Luke Daniels | |

