| Competition: Barclays Premier League Date: Saturday, 3rd March 2012 Time: 15:00 Venue: The Hawthorns | ||||
![]() |
West Bromwich Albion | v | Chelsea | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Foster | |
| 3 | Jonas Olsson | |
| 23 | Gareth McAuley | |
| 6 | Liam Ridgewell | |
| 7 | James Morrison | |
| 8 | Keith Andrews | |
| 12 | Steven Reid | |
| 14 | Jerome Thomas | |
| 21 | Youssuf Mulumbu | |
| 32 | Marc-Antoine Fortuné | |
| 24 | Peter Odemwingie | |
| Substitutes | ||
| 9 | Shane Long | |
| 17 | Graham Dorrans | |
| 31 | Simon Cox | |
| 20 | Nicky Shorey | |
| 30 | Gabriel Tamas | |
| 11 | Chris Brunt | |
| 13 | Marton Fülöp | |
| Starting line-ups | ||
|---|---|---|
| 1 | Petr Cech | |
| 2 | Branislav Ivanovic | |
| 3 | Ashley Cole | |
| 4 | David Luiz Moreira Marinho | |
| 24 | Gary Cahill | |
| 7 | Ramires Santos do Nascimento | |
| 5 | Michael Essien | |
| 8 | Frank Lampard | |
| 23 | Daniel Sturridge | |
| 10 | Juan Mata | |
| 11 | Didier Drogba | |
| Substitutes | ||
| 15 | Florent Malouda | |
| 22 | Ross Turnbull | |
| 9 | Fernando Torres | |
| 12 | John Obi Mikel | |
| 27 | Sam Hutchinson | |
| 16 | Raul Meireles | |
| 6 | Oriol Romeu | |

