| Competition: Barclays Premier League Date: Saturday, 19th November 2011 Time: 15:00 Venue: The Hawthorns | ||||
![]() |
West Bromwich Albion | v | Bolton Wanderers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Foster | |
| 20 | Nicky Shorey | |
| 23 | Gareth McAuley | |
| 3 | Jonas Olsson | |
| 7 | James Morrison | |
| 21 | Youssuf Mulumbu | |
| 12 | Steven Reid | |
| 11 | Chris Brunt | |
| 14 | Jerome Thomas | |
| 22 | Zoltán Gera | |
| 9 | Shane Long | |
| Substitutes | ||
| 32 | Marc-Antoine Fortuné | |
| 31 | Simon Cox | |
| 25 | Craig Dawson | |
| 28 | Billy Jones | |
| 13 | Marton Fülöp | |
| 5 | Somen Tchoyi | |
| 17 | Graham Dorrans | |
| Starting line-ups | ||
|---|---|---|
| 22 | Jussi Jääskeläinen | |
| 5 | Gary Cahill | |
| 39 | Joe Riley | |
| 31 | David Wheater | |
| 4 | Paul Robinson | |
| 19 | Nigel Reo-Coker | |
| 7 | Chris Eagles | |
| 6 | Fabrice Muamba | |
| 16 | Mark Davies | |
| 17 | Ivan Klasnic | |
| 14 | Kevin Davies | |
| Substitutes | ||
| 1 | Adam Bogdan | |
| 12 | Zat Knight | |
| 10 | Martin Petrov | |
| 24 | David Ngog | |
| 9 | Tuncay Sanli | |
| 21 | Darren Pratley | |
| 28 | Gael Kakuta | |

