| Competition: with Budweiser F.A. Cup Date: Saturday, 28th January 2012 Time: 15:00 Venue: The Hawthorns | ||||
![]() |
West Bromwich Albion | v | Norwich City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Foster | |
| 2 | Joe Mattock | |
| 30 | Gabriel Tamas | |
| 25 | Craig Dawson | |
| 18 | Gonzalo Jara | |
| 21 | Youssuf Mulumbu | |
| 7 | James Morrison | |
| 17 | Graham Dorrans | |
| 14 | Jerome Thomas | |
| 32 | Marc-Antoine Fortuné | |
| 31 | Simon Cox | |
| Substitutes | ||
| 23 | Gareth McAuley | |
| 13 | Marton Fülöp | |
| 24 | Peter Odemwingie | |
| 29 | George Thorne | |
| 3 | Jonas Olsson | |
| 9 | Shane Long | |
| 5 | Somen Tchoyi | |
| Starting line-ups | ||
|---|---|---|
| 31 | Jed Steer | |
| 6 | Zak Whitbread | |
| 26 | Daniel Ayala | |
| 2 | Russell Martin | |
| 3 | Adam Drury | |
| 12 | Anthony Pilkington | |
| 7 | Andrew Crofts | |
| 14 | Wes Hoolahan | |
| 15 | David Fox | |
| 17 | Elliott Bennett | |
| 9 | Grant Holt | |
| Substitutes | ||
| 20 | Leon Barnett | |
| 21 | Aaron Wilbraham | |
| 1 | John Ruddy | |
| 23 | Marc Tierney | |
| 4 | Bradley Johnson | |
| 19 | Simon Lappin | |
| 10 | Simeon Jackson | |

